Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
LiteSpeed
198.54.114.129
LiteSpeed
198.54.114.129
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | jrsdomnz/jrsdomnz | 0755 | 2025-03-21 06:40:17 | |
| .. | dir | - | jrsdomnz/jrsdomnz | 0755 | 2025-03-21 06:40:17 | |
| colors | dir | - | jrsdomnz/jrsdomnz | 0755 | 2025-03-21 06:40:17 | |
| typography | dir | - | jrsdomnz/jrsdomnz | 0755 | 2025-03-21 06:40:17 | |
| bloom.json | application/json | 3.04 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| brisbane.json | application/json | 2.25 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| cairo.json | application/json | 3.22 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| fusion-sky.json | application/json | 3.44 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| gdansk.json | application/json | 3.26 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| glasgow.json | application/json | 2.14 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| graphite.json | application/json | 2.4 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| hong-kong.json | application/json | 3.82 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| kampala.json | application/json | 1.75 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| lagoon.json | application/json | 1.82 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| odesa.json | application/json | 3.88 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| onyx.json | application/json | 2.19 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| orange.json | application/json | 2.98 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| piraeus.json | application/json | 3.57 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| porto.json | application/json | 2.39 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| rio.json | application/json | 3.38 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| santa-fe.json | application/json | 2.69 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| thimphu.json | application/json | 3.22 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 | |
| tokyo.json | application/json | 1.83 KB | jrsdomnz/jrsdomnz | 0644 | 2025-01-28 12:48:22 |
© aDriv4