Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
LiteSpeed
198.54.114.129
LiteSpeed
198.54.114.129
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-03-29 11:31:53 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:05:44 | |
| 1222197 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:55:05 | |
| 1452909 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:55:05 | |
| 1476552 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:55:05 | |
| 1543280 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:55:05 | |
| 1606037 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:55:05 | |
| 1704670 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:55:05 | |
| 1956378 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:55:05 | |
| 2334552 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:39:07 | |
| 2403528 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:39:07 | |
| 2428340 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:30:04 | |
| 2439615 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:39:07 | |
| 2495718 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:39:07 | |
| 2581545 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:39:07 | |
| 2581645 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:39:07 | |
| 2714039 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:45:49 | |
| 2742452 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:47:05 | |
| 2742473 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:47:06 | |
| 2743195 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:47:07 | |
| 2896191 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:53:20 | |
| 3128474 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 08:59:11 | |
| 3179461 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 09:00:38 | |
| 3194836 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 09:01:08 | |
| 3292850 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 09:04:58 | |
| 3293335 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 09:05:00 | |
| acpi | dir | - | root/root | 0555 | 2025-03-29 03:31:56 | |
| bus | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| driver | dir | - | root/root | 0555 | 2026-01-22 09:01:17 | |
| fs | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| irq | dir | - | root/root | 0555 | 2025-03-29 03:31:58 | |
| kcare | dir | - | root/root | 0555 | 2026-01-22 09:01:17 | |
| lve | dir | - | root/root | 0555 | 2026-01-22 08:58:42 | |
| net | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 09:01:17 | |
| scsi | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| self | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 09:01:08 | |
| sys | dir | - | root/root | 0555 | 2025-03-29 11:31:54 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-22 09:01:17 | |
| thread-self | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-22 09:01:08 | |
| tty | dir | - | root/root | 0555 | 2026-01-22 09:00:01 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-22 09:00:09 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-22 08:58:42 | |
| consoles | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-22 08:58:42 | |
| crypto | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| devices | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-22 08:58:46 | ||
| dma | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| fb | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-22 08:21:52 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-03-29 03:32:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-03-29 03:31:56 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| keys | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-22 09:01:17 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-22 09:01:17 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-22 09:01:17 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-22 09:01:17 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-22 08:58:46 | |
| locks | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-22 09:00:11 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-22 08:21:52 | |
| misc | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| modules | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| mounts | text/plain | 0 B | jrsdomnz/jrsdomnz | 0444 | 2026-01-22 09:01:17 | |
| mtrr | 0 B | root/root | 0644 | 2025-03-29 03:32:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-22 09:01:17 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-22 09:01:17 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-22 08:39:07 | |
| swaps | 0 B | root/root | 0444 | 2025-03-29 11:31:54 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-03-29 03:32:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-22 09:01:17 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-22 08:21:52 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-22 09:01:17 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-22 09:01:17 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-22 08:58:46 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-22 09:01:17 |
© aDriv4