Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
LiteSpeed
198.54.114.129
LiteSpeed
198.54.114.129
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-03-29 11:31:53 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:05:44 | |
| 1339736 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:50:12 | |
| 2499365 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:50:12 | |
| 2503873 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:50:12 | |
| 2504018 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:50:12 | |
| 3173165 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:03:34 | |
| 3191031 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:05:03 | |
| 3198466 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:05:03 | |
| 3207223 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:05:03 | |
| 3214013 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:05:20 | |
| 3218612 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:05:38 | |
| 3224396 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:05:53 | |
| 3227475 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:06:00 | |
| 3233864 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:06:17 | |
| 3242338 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:06:38 | |
| 3250335 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:06:59 | |
| 3258418 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:07:20 | |
| 3265640 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:07:38 | |
| 3274634 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:07:59 | |
| 3282251 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:08:17 | |
| 3289492 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:08:38 | |
| 3296991 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:08:59 | |
| 3303454 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:09:18 | |
| 3309002 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:09:38 | |
| 3329012 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:34 | |
| 3329160 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:35 | |
| 3329163 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:35 | |
| 3329173 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:35 | |
| 3329174 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:35 | |
| 3329299 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:35 | |
| 3329592 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:36 | |
| 3329779 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:37 | |
| 3329780 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:37 | |
| 3329833 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:37 | |
| 3329854 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:37 | |
| 3330078 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:39 | |
| 3330438 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:40 | |
| 3330459 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:40 | |
| 3330991 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:42 | |
| 3331581 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:45 | |
| 3331582 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:45 | |
| 3331605 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:45 | |
| 3331655 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:45 | |
| 3331657 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:45 | |
| 3331798 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:46 | |
| 3331814 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:46 | |
| 3331963 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:47 | |
| 3332222 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:48 | |
| 3332330 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:48 | |
| 3332331 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:48 | |
| 3332506 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:48 | |
| 3332876 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:50 | |
| 3333703 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:54 | |
| 3334793 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:10:59 | |
| 3336076 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:11:04 | |
| 3337700 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:11:11 | |
| 3337701 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:11:11 | |
| 3337828 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:11:11 | |
| acpi | dir | - | root/root | 0555 | 2025-03-29 03:31:56 | |
| bus | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| driver | dir | - | root/root | 0555 | 2026-01-21 05:11:11 | |
| fs | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| irq | dir | - | root/root | 0555 | 2025-03-29 03:31:58 | |
| kcare | dir | - | root/root | 0555 | 2026-01-21 05:07:59 | |
| lve | dir | - | root/root | 0555 | 2026-01-21 05:05:06 | |
| net | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:11:11 | |
| scsi | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| self | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:05:03 | |
| sys | dir | - | root/root | 0555 | 2025-03-29 11:31:54 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-21 05:11:11 | |
| thread-self | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 05:05:07 | |
| tty | dir | - | root/root | 0555 | 2026-01-21 05:07:30 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-21 05:07:30 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:05:03 | |
| consoles | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:05:04 | |
| crypto | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| devices | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-21 05:05:03 | ||
| dma | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| fb | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-21 04:22:08 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-03-29 03:32:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-03-29 03:31:56 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| keys | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-21 05:11:11 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-21 05:11:11 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-21 05:11:11 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-21 05:11:11 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:05:03 | |
| locks | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-21 05:06:11 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-21 04:22:08 | |
| misc | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| modules | 0 B | root/root | 0444 | 2026-01-21 05:07:59 | ||
| mounts | text/plain | 0 B | jrsdomnz/jrsdomnz | 0444 | 2026-01-21 05:11:11 | |
| mtrr | 0 B | root/root | 0644 | 2025-03-29 03:32:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-21 05:11:11 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-21 05:11:11 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-21 05:11:11 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-21 04:22:08 | |
| swaps | 0 B | root/root | 0444 | 2025-03-29 11:31:54 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-03-29 03:32:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-21 05:11:11 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-21 04:22:08 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-21 05:06:20 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-21 05:11:11 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-21 05:05:04 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-21 05:11:11 |
© aDriv4