Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
LiteSpeed
198.54.114.129
LiteSpeed
198.54.114.129
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-03-29 11:31:53 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:05:44 | |
| 1069084 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1510042 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1560171 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1567654 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1574892 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1580787 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1587374 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1594593 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1601006 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1606953 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1612757 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1619800 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1627353 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1634107 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1639686 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1646298 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1652776 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1659481 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| 1676432 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:15 | |
| 1707413 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:01:42 | |
| 1779655 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:05:26 | |
| 1779665 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:05:26 | |
| 3703883 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:05:04 | |
| 3731920 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:05:04 | |
| 800692 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| acpi | dir | - | root/root | 0555 | 2025-03-29 03:31:56 | |
| bus | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| driver | dir | - | root/root | 0555 | 2026-01-21 04:05:34 | |
| fs | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| irq | dir | - | root/root | 0555 | 2025-03-29 03:31:58 | |
| kcare | dir | - | root/root | 0555 | 2026-01-21 04:05:34 | |
| lve | dir | - | root/root | 0555 | 2026-01-21 04:05:34 | |
| net | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:05:34 | |
| scsi | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| self | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:00:11 | |
| sys | dir | - | root/root | 0555 | 2025-03-29 11:31:54 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-21 04:05:34 | |
| thread-self | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-21 04:05:34 | |
| tty | dir | - | root/root | 0555 | 2026-01-21 04:05:34 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-21 04:05:33 | |
| consoles | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | |
| crypto | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| devices | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| dma | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| fb | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-21 03:59:35 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-03-29 03:32:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-03-29 03:31:56 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| keys | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-21 04:05:34 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-21 04:05:34 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-21 04:05:34 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-21 04:05:34 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | |
| locks | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-21 03:18:43 | |
| misc | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| modules | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| mounts | text/plain | 0 B | jrsdomnz/jrsdomnz | 0444 | 2026-01-21 04:05:34 | |
| mtrr | 0 B | root/root | 0644 | 2025-03-29 03:32:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-21 04:05:34 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-21 04:05:34 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-21 03:18:43 | |
| swaps | 0 B | root/root | 0444 | 2025-03-29 11:31:54 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-03-29 03:32:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-21 04:05:34 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-21 03:18:43 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-21 04:05:34 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-21 04:05:34 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-21 04:05:34 |
© aDriv4