Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
LiteSpeed
198.54.114.129
LiteSpeed
198.54.114.129
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-03-29 11:31:53 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:05:44 | |
| 1102376 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:04:35 | |
| 1259570 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:04:35 | |
| 1994228 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:04:35 | |
| 206866 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:04:35 | |
| 2248315 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:04:30 | |
| 292636 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:11:10 | |
| 296838 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:11:10 | |
| 3064118 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:04:30 | |
| 3214243 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:04:30 | |
| 3214246 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:04:30 | |
| 3258860 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:07:25 | |
| 3394650 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:07:25 | |
| 3394978 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:07:25 | |
| 354408 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:11:10 | |
| 3726226 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:07:25 | |
| 3962984 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:07:25 | |
| 4123656 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:07:25 | |
| 4131026 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:07:25 | |
| 4161598 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:04:35 | |
| 508403 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:04:35 | |
| 636458 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:06:33 | |
| 684752 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:08:41 | |
| 703833 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:09:35 | |
| 717901 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:10:13 | |
| 753642 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:12:00 | |
| 809479 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:14:43 | |
| acpi | dir | - | root/root | 0555 | 2025-03-29 03:31:56 | |
| bus | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| driver | dir | - | root/root | 0555 | 2026-01-14 11:14:56 | |
| fs | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| irq | dir | - | root/root | 0555 | 2025-03-29 03:31:58 | |
| kcare | dir | - | root/root | 0555 | 2026-01-14 11:14:56 | |
| lve | dir | - | root/root | 0555 | 2026-01-14 11:14:15 | |
| net | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:14:56 | |
| scsi | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| self | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:10:13 | |
| sys | dir | - | root/root | 0555 | 2025-03-29 11:31:54 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-14 11:14:56 | |
| thread-self | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-14 11:14:15 | |
| tty | dir | - | root/root | 0555 | 2026-01-14 11:14:32 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-14 11:14:32 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-14 11:14:17 | |
| consoles | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-14 11:14:15 | |
| crypto | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| devices | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-14 11:14:37 | ||
| dma | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| fb | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-14 11:13:56 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-03-29 03:32:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-03-29 03:31:56 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| keys | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-14 11:14:56 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-14 11:14:56 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-14 11:14:56 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-14 11:14:56 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-14 11:14:17 | |
| locks | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-14 11:13:26 | |
| misc | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| modules | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| mounts | text/plain | 0 B | jrsdomnz/jrsdomnz | 0444 | 2026-01-14 11:14:56 | |
| mtrr | 0 B | root/root | 0644 | 2025-03-29 03:32:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-14 11:14:56 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-14 11:14:56 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-14 11:13:26 | |
| swaps | 0 B | root/root | 0444 | 2025-03-29 11:31:54 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-03-29 03:32:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-14 11:14:56 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-14 11:13:26 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-14 11:14:56 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-14 11:14:56 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-14 11:14:38 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-14 11:14:56 |
© aDriv4