Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
LiteSpeed
198.54.114.129
LiteSpeed
198.54.114.129
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-03-29 11:31:53 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:05:44 | |
| 1032385 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 1285023 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 1415130 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 1499459 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 1537791 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 1667952 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 170251 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 1765456 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 1806393 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:03:43 | |
| 1865147 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:08:09 | |
| 1924437 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:10:00 | |
| 1974244 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:11:35 | |
| 1995382 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:12:18 | |
| 2009292 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:12:46 | |
| 2209422 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:03:43 | |
| 252847 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 2546785 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:03:43 | |
| 254729 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 296836 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 3295127 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:03:43 | |
| 401704 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 4036274 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:03:43 | |
| 492652 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 493329 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 656336 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| 783451 | dir | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:05:03 | |
| acpi | dir | - | root/root | 0555 | 2025-03-29 03:31:56 | |
| bus | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| driver | dir | - | root/root | 0555 | 2026-01-18 03:13:02 | |
| fs | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| irq | dir | - | root/root | 0555 | 2025-03-29 03:31:58 | |
| kcare | dir | - | root/root | 0555 | 2026-01-18 03:13:02 | |
| lve | dir | - | root/root | 0555 | 2026-01-18 03:12:49 | |
| net | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:13:22 | |
| scsi | dir | - | root/root | 0555 | 2025-03-29 03:32:01 | |
| self | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:12:18 | |
| sys | dir | - | root/root | 0555 | 2025-03-29 11:31:54 | |
| sysvipc | dir | - | root/root | 0555 | 2026-01-18 03:13:02 | |
| thread-self | link | - | jrsdomnz/jrsdomnz | 0555 | 2026-01-18 03:12:49 | |
| tty | dir | - | root/root | 0555 | 2026-01-18 03:13:02 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| cgroups | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-01-18 03:12:51 | |
| consoles | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-01-18 03:12:49 | |
| crypto | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| devices | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| diskstats | 0 B | root/root | 0444 | 2026-01-18 03:13:01 | ||
| dma | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| execdomains | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| fb | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-01-18 02:54:02 | |
| interrupts | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| iomem | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| ioports | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-03-29 03:32:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-03-29 03:31:56 | ||
| key-users | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| keys | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| kmsg | 0 B | root/root | 0400 | 2026-01-18 03:13:02 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-01-18 03:13:02 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-01-18 03:13:02 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-01-18 03:13:02 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-01-18 03:12:48 | |
| locks | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| mdstat | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-01-18 02:23:09 | |
| misc | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| modules | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| mounts | text/plain | 0 B | jrsdomnz/jrsdomnz | 0444 | 2026-01-18 03:13:22 | |
| mtrr | 0 B | root/root | 0644 | 2025-03-29 03:32:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-01-18 03:13:02 | ||
| partitions | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| schedstat | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-01-18 03:13:02 | ||
| softirqs | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-01-18 02:23:09 | |
| swaps | 0 B | root/root | 0444 | 2025-03-29 11:31:54 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-03-29 03:32:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-01-18 03:13:02 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-01-18 02:23:09 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-01-18 03:13:02 | ||
| vmstat | 0 B | root/root | 0444 | 2026-01-18 03:13:02 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-01-18 03:13:02 |
© aDriv4